| PROPOSED PROGRAMS, PROJECTS, ACTIVITIES | |||
| UNDER THE 20% MUNICIPAL DEVELOPMENT FUND | |||
| CY 2011 | |||
| Tentative IRA CY 2011 - Php 41,216,638.00 | |||
| 20% MDF - Php 8,243,328.00 | |||
| I. ECONOMIC SERVICES | |||
| 1. Agriculture | |||
| a. Crops (Rice, Corn, Vegatables) | |||
| - Vegetable processing | 100,000.00 | ||
| b. Livestock program with training components | 145,965.44 | ||
| c. Municipal Nursery | |||
| - Procurement of Nursery Materials | 100,000.00 | ||
| d. Dredging of Canal Lining | 250,000.00 | ||
| 2. Poverty Alleviation | |||
| a. Practical Skills Training (Vocational course) | 200,000.00 | ||
| b. Livelihhood/Literacy | 308,000.00 | ||
| 4. Maintenance of Barangay Roads/Bridges (Oplan Gabor) | 400,000.00 | ||
| 5. Construction of Terminal | 400,000.00 | ||
| SUB-TOTAL | 1,903,965.44 | ||
|
II. SOCIAL SERVICES |
|||
| 1. Health (20% of the allocation will go to selected depressed areas) | |||
| a) Maternal Care | 100,000.00 | ||
| b) Establishment of Maternal and neonatal care unit | 200,000.00 | ||
| c) Family Planning | 200,000.00 | ||
| d) Child care | 200,000.00 | ||
| - Vaccination to children 0 - 11 month old | |||
| - Prevention, Control and treatment of chilhood | |||
| illnesses | |||
| e) Infectious diseases | 180,000.00 | ||
| - Conduct regular TB case finding, prevention and treatment | |||
| of TB and other infectious diseases | |||
| f) Prevention and control of lifestyle related diseases | 100,000.00 | ||
| g) Upgrading of medical-dental facilities, equipments | 100,000.00 | ||
| and supplies | |||
| h) Micro nutrient supplementation to pregnant, post- | 150,000.00 | ||
| partum mothers, Low birth weight infants, and | |||
| malnurished children | |||
| i) General medical supplies/medicine | 315,357.11 | ||
| 2. Social services for selected depressed areas | |||
| - Drainage system | 60,000.00 | ||
| - Safe drinking water | 128,000.00 | ||
| - sanitary toilet | 100,000.00 | ||
| 3. Facelifting of the Municipal Building | 400,000.00 | ||
| 4. Support in the Completion of : | |||
| - Liga Building (Phase IV) | 100,000.00 | ||
| - Senior Citizen Bldg (Phase III) | 100,000.00 | ||
| 5. Sports Development | 200,000.00 | ||
| SUB-TOTAL | 2,633,357.11 | ||
|
III. GENERAL PUBLIC SERVICES |
|||
| 1. Drug Reduction Program | 100,000.00 | ||
| 2. Crime Reduction Program | 100,000.00 | ||
| 3. Networking/Organization of Drug/Crime Watch | 80,000.00 | ||
| 4. Maintenance of Public Buildings/Facilities | 400,000.00 | ||
| SUB-TOTAL | 680,000.00 | ||
|
V. ENVIRONMENTAL DEVELOPMENT |
|||
| 1. A new garbage collection system | 40,000.00 | ||
| - Information Education Campaign | |||
| - No segregation, No collection policy | |||
| 2. Safe closure and rehabilitation of disposal ite | 140,000.00 | ||
| - Perimeter fence | |||
| 3. Livelihood Generation Program in relation to | 300,000.00 | ||
| comprehensive ESWM (recycling) | |||
| - Hollow block making | |||
| - Novelty items, end products out of | |||
| recyclable waste | |||
| 4. Advocacy and support to waste to energy Program | 50,000.00 | ||
| 5. 100,000 trees, a milestone for a greener future project | 150,000.00 | ||
| - Propagation of planting stock | |||
| - Urban and rural forestry | |||
| - Agroforestry | |||
| - River stabilization | |||
| - Eco tourism | |||
| 6. Freshwater Protection operation Linis Ilog | 50,000.00 | ||
| SUB-TOTAL | 730,000.00 | ||
| V. OTHERS | |||
| 1. Loan Amortization LBP | |||
| - Previous Loan 169,071.60 | 2,296,005.45 | ||
| - Recent Loan 2,126,933.85 | |||
| SUB-TOTAL | 2,296,005.45 | ||
| GRAND-TOTAL | 8,243,328.00 | ||
| Prepared by: Noted: | |||
| MAGDALENA R. ROSAL SILVERIO D. ALARCIO, JR., CEO VI | |||
| MPDC | Municipal Mayor | ||
| JOCELYN C. JARAMILLO | |||
| Municipal Budget Officer | |||
PROPOSED PROGRAMS, PROJECTS, ACTIVITIES
Last Updated on Monday, 28 March 2011 14:04





