| STATEMENT OF DEBT SERVICE | ||||||||||
| BUDGET YEAR: 2010 | ||||||||||
| MUNICIPALITY OF LAOAC | ||||||||||
| PROVINCE OF PANGASINAN | ||||||||||
| FUNG/SPECIAL ACCOUNT: | ||||||||||
| DATE | PRINCIPAL | PREVIOUS PAYMENTS | AMOUNT DUE | BALANCE | ||||||
| CREDITOR | CONTRACTED | TERM | AMOUNT | MADE | (BUDGET YEAR) | OF THE | ||||
| Principal | Interest | Total | Principal | Interest | Total | PRINCIPAL | ||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| LBP - Urdaneta | ||||||||||
| Branch | 6/1/2007 | 5 yrs. | 2,465,595.03 | 1,644,210.50 | 391,083.63 | 2,035,294.13 | 821,384.53 | 133,305.80 | 954,690.33 | -0- |
| T O T A L | 2,465,595.03 | 1,644,210.50 | 391,083.63 | 2,035,294.13 | 821,384.53 | 133,305.80 | 954,690.33 | - | ||
| Certified Correct: | Noted: | |||||||||
| FLORENCIA O. GOMBIO | SILVERIO D. ALARCIO, JR., CEO VI | |||||||||
| Municipal Accountant | Municipal Chief Executive | |||||||||
STATEMENT OF DEBT SERVICE
Last Updated on Monday, 12 September 2011 06:00


