PROPOSED 2011 BUDGET BY OFFICE
| NON-OFFICE | 13,682,359.99 |
| OFFICE OF THE MUNICIPAL MAYOR | 5,025,220.01 |
| OFFICE OF THE SANGGUNIANG BAYAN | 9,081,107.49 |
| OFFICE OF THE MUN. PLANNING & DEVELOPMENT COOR. | 997,721.88 |
| OFFICE OF THE MUN. CIVIL REGISTRAR | 930,102.64 |
| OFFICE OF THE MUNICIPAL TREASURER | 2,274,524.20 |
| OFFICE OF THE MUNICIPAL ASSESSOR | 1,501,254.72 |
| OFFICE OF THE MUNICIPAL ACCOUNTANT | 1,346,763.60 |
| OFFICE OF THE MUNICIPAL ENGINEER | 2,310,128.97 |
| OFFICE OF THE MUNICIPAL BUDGET OFFICER | 924,108.64 |
| OFFICE OF THE MUNICIPAL AGRICULTURAL OFFICER | 899,331.72 |
| OFFICE OF THE MUNICIPAL HEALTH OFFICER | 4,075,580.51 |
| OFFICE OF THE SOCIAL WELFARE OFFICER | 1,635,390.32 |
| ECONOMIC ENTERPRISES | 323,043.31 |
| OFFICE OF THE DILG | 258,000.00 |


