Page 1 of 2
| STATEMENT OF RECEIPTS | ||||||||
| BUDGET YEAR 2011 | ||||||||
| MUNICIPALITY OF LAOAC | ||||||||
| PROVINCE OF PANGASINAN | ||||||||
| General Fund | ||||||||
| Amounts | ||||||||
| Account | Income | Past Year | Current Year | Budget Year | ||||
| Particulars | Code | Classification | 2009 | 2010 | 2011 | |||
| (4th class) | (Actual) | (Estimate) | (Proposed) | |||||
| (1) | (2) | (3) | (4) | (5) | (6) | |||
| I. Beginning Cash Balance | P | P | 912,162.48 | P | - | |||
| II. Receipts: | ||||||||
| A. Local (Internal) Sources | ||||||||
| 1. Tax Revenue | ||||||||
| a. Real Property Tax | 442,478.13 | 960,000.00 | 1,020,000.00 | |||||
| b. Special Education Tax | - | - | - | |||||
| c. Other Local Taxes | 391,426.21 | 545,000.00 | 625,000.00 | |||||
| Total Tax Revenue | P | 833,904.34 | P | 1,505,000.00 | P | 1,645,000.00 | ||
| 2. Non-Tax Revenue | ||||||||
| a. Regulatory Fees | ||||||||
| 1. License Fees | P | 146,100.00 | P | 270,000.00 | P | 270,000.00 | ||
| 2. Permit Fees | 265,942.09 | 350,000.00 | 350,000.00 | |||||
| 3. Other Fees | 329,513.75 | 480,000.00 | 570,000.00 | |||||
| b. Business and Service Income | 415,044.16 | 350,000.00 | 420,000.00 | |||||
| c. Other Income/Receipts | 546,088.78 | 470,000.00 | 535,000.00 | |||||
| Total Non-Tax Revenue | P | 1,702,688.78 | P | 1,920,000.00 | P | 2,145,000.00 | ||
| B. External Sources | ||||||||
| 1. Shares from National Internal | ||||||||
| Revenue Taxes (IRA) | P | 39,331,049.00 | P | 38,843,928.00 | P | 41,216,638.00 | ||
| 2. Share from GOCCs | - | - | - | |||||
| 3. Other Shares from National Tax | ||||||||
| Collections | ||||||||
| a. Share from Ecozone | - | - | - | |||||
| b. Share from EVAT | - | - | - | |||||
| c. Share from National Wealth | - | - | - | |||||
| d. Share from Tobacco Excise Tax | - | 60,979,150.91 | - | |||||
| 4. Extraordinary Receipts | ||||||||
| a. Grants and Donations | - | - | - | |||||
| b. Other Subsidy Income | - | - | - | |||||
| 5. Inter-Local Transfers | ||||||||
| a. Subsidy from LGUs | - | - | - | |||||
| b. Subsidy from Other Funds | - | - | - | |||||
| 6. Capital/Investment Receipts | ||||||||
| a. Gain on Sale of Assets | - | - | - | |||||
| b. Gain on Investments | - | - | - | |||||
| C. Receipts from Loans and Borrowings | - | 11,000,000.00 | - | |||||
| Total Receipts | P | 41,867,642.12 | P | 114,248,078.91 | P | 45,006,638.00 | ||
| Total Available Resources for Appropriation | P | 41,867,642.12 | P | 115,160,241.39 | P | 45,006,638.00 | ||
| We hereby certify that the estimated receipt | ||||||||
| EMERENIA B. GARCIA | JOCELYN C. JARAMILLO | MAGDALENA R. ROSAL | ||||||
| Municipal Treasurer | Municipal Budget Officer | MPDC | ||||||
| Approved by: | ||||||||
| (Sgd.) SILVERIO D. ALARCIO,JR.,CEO VI | ||||||||
|
Municipal Mayor |
|
|||||||


